Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 305 | 302 | 4 | 4 | 567 | 14697 | 20 | 24 | 1511 | 1525 |
Jun 2022 | 282 | 280 | 5 | 3 | 963 | 82274 | 117 | 167 | 8419 | 8475 |
May 2022 | 14 | 9 | 7 | 3 | 234 | 1872 | 120 | 232 | 280 | 441 |
Apr 2022 | 20 | 13 | 7 | 6 | 384 | 3272 | 197 | 234 | 393 | 618 |
Mar 2022 | 31 | 13 | 10 | 7 | 423 | 2512 | 203 | 261 | 348 | 821 |
Feb 2022 | 29 | 18 | 10 | 8 | 166 | 2177 | 130 | 151 | 273 | 439 |
Jan 2022 | 27 | 21 | 15 | 11 | 415 | 5761 | 341 | 474 | 653 | 833 |
Dec 2021 | 18 | 18 | 9 | 8 | 351 | 3051 | 262 | 271 | 547 | 565 |
Nov 2021 | 21 | 20 | 10 | 10 | 386 | 3756 | 308 | 324 | 608 | 658 |
Oct 2021 | 29 | 28 | 15 | 15 | 514 | 5332 | 461 | 475 | 869 | 877 |
Sep 2021 | 17 | 17 | 11 | 9 | 310 | 3611 | 298 | 330 | 530 | 538 |
Aug 2021 | 26 | 25 | 17 | 15 | 473 | 5905 | 472 | 528 | 791 | 806 |
Totals | 134220 | 2929 | 3471 | 15222 | 16596 | |||||
Generated by Webalizer Version 2.23 |