Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 33 | 16 | 13 | 8 | 408 | 4217 | 248 | 403 | 468 | 984 |
Feb 2023 | 29 | 18 | 13 | 9 | 399 | 4076 | 255 | 379 | 526 | 825 |
Jan 2023 | 41 | 19 | 16 | 7 | 405 | 5149 | 243 | 506 | 601 | 1273 |
Dec 2022 | 31 | 15 | 12 | 8 | 433 | 3609 | 265 | 388 | 481 | 978 |
Nov 2022 | 18 | 12 | 9 | 5 | 262 | 2651 | 162 | 275 | 384 | 561 |
Oct 2022 | 12 | 8 | 4 | 3 | 198 | 1651 | 109 | 146 | 276 | 392 |
Sep 2022 | 14 | 11 | 6 | 4 | 225 | 3086 | 148 | 188 | 331 | 427 |
Aug 2022 | 236 | 233 | 8 | 6 | 1041 | 72241 | 204 | 266 | 7242 | 7346 |
Jul 2022 | 215 | 210 | 7 | 5 | 906 | 61080 | 163 | 220 | 6528 | 6682 |
Jun 2022 | 282 | 280 | 5 | 3 | 963 | 82274 | 117 | 167 | 8419 | 8475 |
May 2022 | 14 | 9 | 7 | 3 | 234 | 1872 | 120 | 232 | 280 | 441 |
Apr 2022 | 20 | 13 | 7 | 6 | 384 | 3272 | 197 | 234 | 393 | 618 |
Totals | 245178 | 2231 | 3404 | 25929 | 29002 | |||||
Generated by Webalizer Version 2.23 |